Tuning Fork |
產品名稱 | 產品圖片 | 產品尺寸 | 頻率范圍 | |
TF145 | 1.2mm*4.2mm | 32.768Khz | ||
TF206 | 2.0mm*6.0mm | 32.768Khz | ||
TF206 | 2.0mm*6.0mm | 28.000~100.000Khz | ||
TF308 | 3.0mm*8.0mm | 32.768Khz | ||
TF308 | 3.0mm*8.0mm | 28.000~100.000Khz | ||
TFD206 | 2.0mm*6.0mm | 32.768Khz | ||
TFD206 | 2.0mm*6.0mm | 28.000~100.000Khz | ||
M8 | 8.0mm*3.8mm*2.5mm | 32.768Khz | ||
M6 | 7.0mm*1.5mm*1.5mm | 32.768Khz | ||
M5 | 3.2mm*1.5mm*0.9mm | 32.768Khz |
|
Tuning Fork |
產品名稱 | 產品圖片 | 產品尺寸 | 頻率范圍 | |
M5 | 3.2mm*1.5mm*0.9mm | "32.768 Khz(低電阻50KΩ Max)" | ||
M3 | 2.0mm*1.2mm*0.6mm | 32.768Khz | ||
M2 | 1.6mm*1.0mm*0.5mm | 32.768Khz |